Business Line of Credit Calculator
When you update the calculator, your line of credit repayments and amortisation schedule (list of all periodic payments) will appear.
Line of CreditCalculator
Select loan terms
3 years
Loan Summary
Monthly Payment
$3,110.62
Total Payment
$111,982.39
Total Interest
$11,982.41
| # | Payment ($) | Interest ($) | Principal ($) | Balance ($) |
|---|---|---|---|---|
| 1 | 3,110.62 | 625.00 | 2,485.62 | 97,514.38 |
| 2 | 3,110.62 | 609.46 | 2,501.16 | 95,013.22 |
| 3 | 3,110.62 | 593.83 | 2,516.79 | 92,496.43 |
| 4 | 3,110.62 | 578.10 | 2,532.52 | 89,963.91 |
| 5 | 3,110.62 | 562.27 | 2,548.35 | 87,415.56 |
| 6 | 3,110.62 | 546.35 | 2,564.27 | 84,851.29 |
| 7 | 3,110.62 | 530.32 | 2,580.30 | 82,270.99 |
| 8 | 3,110.62 | 514.19 | 2,596.43 | 79,674.56 |
| 9 | 3,110.62 | 497.97 | 2,612.65 | 77,061.91 |
| 10 | 3,110.62 | 481.64 | 2,628.98 | 74,432.93 |
| 11 | 3,110.62 | 465.21 | 2,645.41 | 71,787.52 |
| 12 | 3,110.62 | 448.67 | 2,661.95 | 69,125.57 |
| Year | Total Payments ($) | Total Interest ($) | Total Principal ($) | Remaining Balance ($) |
|---|---|---|---|---|
| 1 | 37,327.46 | 6,453.01 | 30,874.45 | 69,125.57 |
| 2 | 37,327.46 | 4,056.17 | 33,271.29 | 35,854.30 |
| 3 | 37,327.46 | 1,473.23 | 35,854.23 | 0.09 |
Looking To Compare Loans?
Find out what rate your business qualifies for in minutes — 100% free and with no impact on your credit score.
Our promise: no credit score impact